Products
- Pulleys[6]
- Hoists[6]
- Other Hand Tools[6]
- Other Material Handling Equipment[6]
- Lifting Sling[6]
- Hand Carts & Trolleys[5]
- Material Handling Equipment Parts[6]
- Ratchet Tie Down[6]
- Winches[6]
- Truck Accessories[4]
- Other Electronic Components[6]
- Terminal Blocks[1]
- Safety Belt & Accessories[1]
- Weighing Scales[2]
- Other Vehicle Equipment[6]
- Other Mechanical Parts[2]
- Other Tools[1]
- Jacks[6]
- Forklifts[6]
- Clamps[6]
- Hooks[6]
- Pallets[6]
- Pallet Jack[1]
- Other Vehicle Tools[1]
- Chains[6]
- Other Hardware[2]
- Steel Wire[1]
Contact Us
- Contact Person : Ms. Li CANDY
- Company Name : Baoding Hoisting And Transportation Equipment Factory
- Tel : 86-312-5909177
- Fax : 86-312-5909277
- Address : Hebei,Baoding,Donglv Industrial Zone,Qingyuan County
- Country/Region : China
- Zip : 071000
Product Detailed
Related Categories:Forklifts
Related Product Searches:Forklift / Fork Hoist,High Quality,Forklift, used forklift,CTY
Model : forklift
Rated Capacity : 1T-3T
Max Lifting Height : 1600mm
Fork Length : 900mm
Lowering Speed :controllable
Related Product Searches:Forklift / Fork Hoist,High Quality,Forklift, used forklift,CTY
Parameters | Model | |||||||
CTY-A(Lifting frame) | CTY-D(Weight frame) | CTY-E("C frame)" | ||||||
A1.0 | A2.0 | A3.0 | D1.0 | D2.0 | E1.0 | E2.0 | ||
Rate Lifting Capacity(kg) | 1000 | 2000 | 3000 | 1000 | 2000 | 1000 | 2000 | |
Max lifting height(mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | |
Height of forks lower(G)(mm) | 100 | 100 | 100 | 85 | 85 | 85 | 85 | |
Fork length(E)(mm) | 900 | 900 | 1000 | 900 | 900 | 900 | 900 | |
Adjustable width of the forks(J)(mm) | 200-560 | 240-680 | 280-740 | 200-560 | 240-740 | 320-740 | 320-740 | |
Lifting speed(m/m stroke) | 20 | 14 | 10 | 20 | 14 | 20 | 14 | |
Lowering speed | controllable | |||||||
Operation power of hand crank(kg) | 24 | 32 | 40 | 24 | 32 | 24 | 32 | |
Outer width of front leg(M)(mm) | 710 | 740 | 750 | 790 | 830 | 690 | 690 | |
Min.refuel volume for fuel tank(L) | 1.6 | 2 | 3 | 3 | 2 | 1.5 | 2 | |
Front wheel size(mm) | 10050 | 10050 | 10050 | 8070 | 8093 | 7552 | 7570 | |
Rear wheel size(mm) | 18050 | 18050 | 18050 | 18050 | 18050 | 18050 | 18050 | |
Overall size(DCB)(mm) | 1380 | 1650 | 1380 | 1650 | 1500 | 1450 | 1470 | |
Self weigh(kg) | 115 | 180 | 280 | 160 | 260 | 150 | 250 |
Forklift / Fork Hoist